Beaconstac rebranded to Uniqode in 2023 — same product, new name. Here's how it stacks against QRCodeStack on price, QR types, NFC, and use-case fit.
The headline differences in one screen.
QR-focused platform at SMB pricing. 37+ QR types, monthly billing, built-in restaurant menu & event check-in. Best for teams that don't need NFC bundled in.
Enterprise QR + NFC platform. Best for organizations procuring QR alongside NFC beacons in a single contract, or teams already standardised on Uniqode.
Sixteen features across pricing, QR creation, NFC, and team workflows.
| Feature | QRCodeStack | Beaconstac (Uniqode) | Winner |
|---|---|---|---|
| Starting price (monthly) | $5/mo | ~$49/mo | QRCodeStack |
| Monthly billing | Yes | Often annual only | QRCodeStack |
| One-time QR purchase | From $1 | Not offered | QRCodeStack |
| QR code types | 37+ | ~15 | QRCodeStack |
| Dynamic QR codes | Yes | Yes | Tie |
| Unlimited scans | All plans | 500k/year cap | QRCodeStack |
| Custom branding | Yes | Yes | Tie |
| Frame templates | 24 frames | Limited | QRCodeStack |
| Real-time analytics | Yes | Yes | Tie |
| QR menu (restaurants) | Built-in | Not offered | QRCodeStack |
| Event check-in | Built-in | Not offered | QRCodeStack |
| NFC beacons | Not bundled | Bundled | Beaconstac |
| SSO & SCIM | Not standard | Enterprise tier | Beaconstac |
| Procurement / vendor | SMB-friendly | Enterprise-friendly | Beaconstac |
| Free trial | 3 days, no card | 14-day, restrictions | QRCodeStack |
| Cost over 1 year (entry tier) | ~$60 | ~$588 | QRCodeStack |
QRCodeStack wins 10 of 16. Beaconstac wins 3 (NFC, SSO, enterprise procurement). 3 tied.
Honest guidance based on your use case.
Common questions about choosing between QRCodeStack and Beaconstac (Uniqode).
Ready to try QRCodeStack? Start a free 3-day trial — no credit card required. Or read the full migration guide.